<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff&#039;s Chinook Charters</title>
	<atom:link href="http://cccharters.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://cccharters.ca</link>
	<description>Guided Salmon Fishing on Vancouver Island</description>
	<lastBuildDate>Mon, 08 Apr 2013 18:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Abundant Runs of Columbia River Chinook, Puget Sound Pink and Coho Salmon Projected</title>
		<link>http://cccharters.ca/abundant-runs-of-columbia-river-chinook-puget-sound-pink-and-coho-salmon-projected/</link>
		<comments>http://cccharters.ca/abundant-runs-of-columbia-river-chinook-puget-sound-pink-and-coho-salmon-projected/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:06:51 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://cccharters.ca/?p=1146</guid>
		<description><![CDATA[OLYMPIA – Fishing prospects look bright this year for chinook in Washington’s ocean waters and the Columbia River, according to preseason salmon forecasts released today at a public meeting in Olympia. Opportunities for anglers also look good in Puget Sound, where coho and pink salmon runs are expected to be strong this year. Forecasts for [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA – Fishing prospects look bright this year for chinook in Washington’s ocean waters and the Columbia River, according to preseason salmon forecasts released today at a public meeting in Olympia.</p>
<p>Opportunities for anglers also look good in Puget Sound, where coho and pink salmon runs are expected to be strong this year.</p>
<p>Forecasts for chinook, coho, sockeye, pink and chum salmon mark the starting point for developing 2013 salmon-fishing seasons in Puget Sound, the Columbia River and Washington coastal areas. The forecasts were developed by the Washington Department of Fish and Wildlife (WDFW) and treaty Indian tribes.</p>
<p>Fishery managers have scheduled a series of public meetings over the next few weeks to discuss potential fishing opportunities before finalizing seasons in early-April. A meeting schedule, salmon forecasts and information about the salmon season-setting process are available on WDFW’s website at <a href="http://wdfw.wa.gov/fishing/northfalcon/">http://wdfw.wa.gov/fishing/northfalcon/</a>.</p>
<p>Salmon fisheries developed through this extensive process will once again be driven by the need to rebuild depressed wild salmon populations while protecting healthy stocks, said Phil Anderson, WDFW director.</p>
<p>“This year’s preseason forecasts point to a number of opportunities for us to design some exciting fishing opportunities in waters across the state, while staying true to our conservation principles,” Anderson said. “We look forward to working with our constituents in designing salmon fisheries.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cccharters.ca/abundant-runs-of-columbia-river-chinook-puget-sound-pink-and-coho-salmon-projected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Early Spring 2011</title>
		<link>http://cccharters.ca/west-coast-early-spring-2011/</link>
		<comments>http://cccharters.ca/west-coast-early-spring-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://cccharters.ca/?p=1135</guid>
		<description><![CDATA[For the Spring and  Summer of 2011 , a huge portion of the Pacific Rim areas&#8217; Chinook Salmon catch originates in U.S. rivers and streams south of the border. This recent update from the Washington State Dept. of Fish &#38; Wildlife is more great news for local anglers that are already seeing good number of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1136" title="Washington-Department-Fish-Wildlife-Logo" src="http://cccharters.ca/wp-content/uploads/2011/02/Washington-Department-Fish-Wildlife-Logo1.gif" alt="" width="180" height="127" />For the Spring and  Summer of 2011 , a huge portion of the Pacific     Rim areas&#8217; Chinook Salmon catch originates in U.S. rivers and     streams south of the border. This recent update from the Washington     State Dept. of Fish &amp; Wildlife is more great news for local     anglers that are already seeing good number of these large sized     early run Salmon.</p>
<p>&#8220;Large Chinook Salmon, five-year-old fish are expected to make up an     unusually high portion of <big><span style="text-decoration: underline;">this year’s</span></big> catch, said     Joe Hymer, a WDFW fish biologist. More than 100,000 five-year-old     spring chinook – each weighing 18 to 30 pounds – are predicted to     pass through fisheries en route to the Willamette River or the upper     Columbia River this year.</p>
<p>By comparison, only about 26,000 five-year-old fish returned to     those areas last year, despite a strong run of 423,000 spring     chinook to those waters.&#8221;</p>
<p>Book your trip soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cccharters.ca/west-coast-early-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Fishing Months!</title>
		<link>http://cccharters.ca/hello-world-2/</link>
		<comments>http://cccharters.ca/hello-world-2/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[charters]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[coho]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guided]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver island]]></category>
		<category><![CDATA[west coast]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[June to September (Chinook &#8216;King&#8217; Fishing) Locally in Comox Valley the favorite fishing destination for these beauties is Kitty Coleman or the Lighthouse off Campbell River. Depending on the runs coming buy at the time we will be departing from Pacific Playgrounds Resort or Comox Harbour Marina. Depending on what the Customer wants and hot [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1106" title="Fishing Months" src="http://cccharters.ca/wp-content/uploads/2008/09/Fishing-Months.jpg" alt="" width="200" height="200" />June to September (Chinook &#8216;King&#8217; Fishing)</strong></p>
<p>Locally in Comox Valley the favorite fishing destination for these beauties is Kitty Coleman or the Lighthouse off Campbell River. Depending on the runs coming buy at the time we will be departing from Pacific Playgrounds Resort or Comox Harbour Marina. Depending on what the Customer wants and hot spots at the time we can also fish North of Campbell River where the biggest local Chinook in 2010 was 72 lbs</p>
<p><strong>June to September (Coho &#8216;Silver&#8217; Fishing) </strong></p>
<p>During the early summer and into fall on the east coast of Vancouver Island, British Columbia, anglers also catch Coho Salmon. This fishery was consistent in our waters for the summer of 2010 season.</p>
<p><strong><img class="alignright size-full wp-image-1111" title="Chum Champs" src="http://cccharters.ca/wp-content/uploads/2010/12/Chum-Champs.jpg" alt="" width="300" height="265" />September to October (Chum Fishing) </strong></p>
<p>Fishing during these months is excellent for catching Chum. Quickly becoming a popular Sports Fish, good scrappers ranging from 8-25 pounds. Our boat was the Browns Bay Chum Derby champ in 2010 winning both Biggest Fish (sixteen and a quarter pound Chum) and Biggest Aggregate for the Derby (4 Chum totaling 48 pounds).</p>
]]></content:encoded>
			<wfw:commentRss>http://cccharters.ca/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cccharters.ca @ 2013-05-24 14:52:13 -->